I. In case of individual being a man resident in India and below the age of 60 years at any time during the financial year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs. 1,80,000/-. | NIL |
ii. | Where the total income exceeds Rs. 1,80,000/- but does not exceed Rs. 5,00,000/-. | 10% of amount by which the total income exceeds Rs. 1,80,000/- |
iii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/-. | Rs. 32,000/- + 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iv. | Where the total income exceeds Rs. 8,00,000/-. | Rs. 92,000/- + 30% of the amount by which the total income exceeds Rs. 8,00,000/-. |
Education Cess: 2% of the Income-tax.
Sec and Higher Education Cess: 1% of the Income-tax.
II. In case of individual being a woman resident in India and below the age of 60 years at any time during the financial year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs. 1,90,000/-. | NIL |
ii. | Where total income exceeds Rs. 1,90,000/- but does not exceed Rs. 5,00,000/-. | 10% of the amount by which the total income exceeds Rs. 1,90,000/-. |
iii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/-. | Rs. 31,000- + 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iv. | Where the total income exceeds Rs. 8,00,000/- | Rs. 91,000/- + 30% of the amount by which the total income exceeds Rs. 8,00,000/-. |
Education Cess: 2% of the Income-tax.
Sec and Higher Education Cess: 1% of the Income-tax.
III. In case of an individual resident who is of the age of 60 years or more but below the age of 80 years at any time during the financial year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs. 2,50,000/-. | NIL |
ii. | Where the total income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which the total income exceeds Rs. 2,50,000/-. |
iii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/- | Rs. 25,000/- + 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iv. | Where the total income exceeds Rs. 8,00,000/- | Rs. 85,000/- + 30% of the amount by which the total income exceeds Rs. 8,00,000/-. |
Education Cess: 2% of the Income-tax.
Sec and Higher Education Cess: 1% of the Income-tax.
IV. In case of an individual resident who is of the age of 80 years or more at any time during the financial year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs. 5,00,000/-. | NIL |
ii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/- | 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iii. | Where the total income exceeds Rs. 8,00,000/- | Rs. 60,000/- + 30% of the amount by which the total income exceeds Rs. 8,00,000/-. |
Education Cess: 2% of the Income-tax.
Sec and Higher Education Cess: 1% of the Income-tax.
No comments:
Post a Comment